Pricing
Pay-per-call pricing via x402 protocol
Pricing
MoonMaker uses pay-per-call pricing. No subscriptions, no tiers, no commitments.
Endpoint Pricing
| Endpoint | Price | What you get |
|---|---|---|
/signal/{coin} | $0.05 USDC | Trading signal with direction, confidence, entry/SL/TP, 25-indicator breakdown |
/risk/{coin} | $0.10 USDC | Risk assessment — SL/TP, R:R ratio, position sizing, S/R levels, funding costs |
/institutions | $0.05 USDC | Corporate BTC holdings — MSTR, Marathon, 11+ companies, SEC 8-K alerts |
/events | $0.03 USDC | Economic calendar — FOMC, CPI, NFP and other market-moving events |
/market/overview | $0.10 USDC | Full market snapshot (prices, F&G, ETF, derivatives, macro) |
/market/etf | $0.02 USDC | ETF institutional flow breakdown by fund |
/context/{coin} | $0.05 USDC | Raw indicator context — all 25 values by category with summaries |
/regime | $0.05 USDC | Market regime classification (fear, accumulation, markup, distribution) |
/stats | Free | Performance track record (expectancy, win rate, alpha) |
/health | Free | System health check |
/ | Free | Service info and endpoint listing |
Cost Examples
| Usage | Monthly Cost |
|---|---|
| 10 signals/day | ~$15/month |
| 100 signals/day | ~$150/month |
| Hourly market overview | ~$72/month |
| Signal + risk check, 10/day | ~$45/month |
| Daily institutions check | ~$1.50/month |
| Daily events check | ~$0.90/month |
| Hourly context + regime | ~$72/month |
Payment Details
- Currency: USDC (USD Coin)
- Network: Base L2 (EIP-155:8453)
- Gas fees: < $0.01 per transaction
- Settlement: Instant via x402 facilitator
- Minimum balance: $0.01 USDC to start
Why pay-per-call?
Traditional APIs charge monthly fees whether you use them or not. MoonMaker only charges when you actually get data. This is especially good for:
- AI agents that check periodically (not 24/7)
- Developers testing and prototyping
- Small budgets that can't justify $50+/month subscriptions